Home - Advanced Search - About - FAQ - Contact Us - Downloads
Mammalian Protein Subcellular Localization Database


List predicted motifs, sorted by frequency | List predicted motifs, sorted by motif description

Motif description and ID Number of proteins with motif Fraction of proteins with motif Motif color
Transmembrane domain (MemO: TMD) 28696 proteins 23.4%       
[D/E]xxx[L/I]: signals TGN-endosome sorting, melanosome biogenesis (LOCATE: [D/E]xxx[L/I]) 21183 proteins 17.3%       
yxxΦ: signals TGN-endosome sorting, plasma membrane exocytosis, melanosome biogenesis, basolateral sorting (LOCATE: yxxΦ) 18858 proteins 15.4%       
Signal peptide (MemO: Signal peptide) 14837 proteins 12.1%       
DxE: signals protein export from ER (LOCATE: DxE) 11756 proteins 9.6%       
[DE]xxxL[LI]: signals plasma membrane exocytosis, melanosome biogenesis (LOCATE: [DE]xxxL[LI]) 8098 proteins 6.6%       
Lxx[L/M]E: signals protein export from ER (LOCATE: Lxx[L/M]E) 4603 proteins 3.7%       
P-loop containing nucleoside triphosphate hydrolases (SCOP: 52540) 3353 proteins 2.7%       
Family A G protein-coupled receptor-like (SCOP: 81321) 2478 proteins 2.0%       
Pkinase (PFAM: PF00069) 2449 proteins 2.0%       
Immunoglobulin (SCOP: 48726) 2433 proteins 2.0%       
7tm_1 (PFAM: PF00001) 2415 proteins 2.0%       
C2H2 and C2HC zinc fingers (SCOP: 57667) 2400 proteins 2.0%       
Pkinase_Tyr (PFAM: PF07714) 2331 proteins 1.9%       
Protein kinase-like (PK-like) (SCOP: 56112) 2211 proteins 1.8%       
PH domain-like (SCOP: 50729) 1719 proteins 1.4%       
ARM repeat (SCOP: 48371) 1704 proteins 1.4%       
KRAB (PFAM: PF01352) 1306 proteins 1.1%       
RING/U-box (SCOP: 57850) 1294 proteins 1.1%       
RNA-binding domain, RBD (SCOP: 54928) 1290 proteins 1.1%       
WD40 repeat-like (SCOP: 50978) 1210 proteins 1.0%       
EF-hand (SCOP: 47473) 1114 proteins 0.9%       
RRM_1 (PFAM: PF00076) 1031 proteins 0.8%       
Homeodomain-like (SCOP: 46689) 994 proteins 0.8%       
EGF/Laminin (SCOP: 57196) 986 proteins 0.8%       
Ankyrin repeat (SCOP: 48403) 983 proteins 0.8%       
PH (PFAM: PF00169) 961 proteins 0.8%       
Fibronectin type III (SCOP: 49265) 959 proteins 0.8%       
KRAB domain (Kruppel-associated box, Pfam 01352) (SCOP: 109640) 925 proteins 0.8%       
TPR-like (SCOP: 48452) 882 proteins 0.7%       
SH3-domain (SCOP: 50044) 833 proteins 0.7%       
"Winged helix" DNA-binding domain (SCOP: 46785) 754 proteins 0.6%       
FYVE/PHD zinc finger (SCOP: 57903) 753 proteins 0.6%       
PDZ domain-like (SCOP: 50156) 713 proteins 0.6%       
Spectrin repeat (SCOP: 46966) 700 proteins 0.6%       
SH3_1 (PFAM: PF00018) 691 proteins 0.6%       
C2 domain (Calcium/lipid-binding domain, CaLB) (SCOP: 49562) 689 proteins 0.6%       
I-set (PFAM: PF07679) 685 proteins 0.6%       
V-set (PFAM: PF07686) 673 proteins 0.5%       
Homeobox (PFAM: PF00046) 671 proteins 0.5%       
Ubiquitin-like (SCOP: 54236) 633 proteins 0.5%       
PDZ (PFAM: PF00595) 631 proteins 0.5%       
C2 (PFAM: PF00168) 613 proteins 0.5%       
Glucocorticoid receptor-like (DNA-binding domain) (SCOP: 57716) 601 proteins 0.5%       
Ion_trans (PFAM: PF00520) 600 proteins 0.5%       
L domain-like (SCOP: 52058) 583 proteins 0.5%       
fn3 (PFAM: PF00041) 582 proteins 0.5%       
POZ domain (SCOP: 54695) 579 proteins 0.5%       
Voltage-gated potassium channels (SCOP: 81324) 579 proteins 0.5%       
NAD(P)-binding Rossmann-fold domains (SCOP: 51735) 575 proteins 0.5%       
Prefoldin (SCOP: 46579) 568 proteins 0.5%       
Cadherin (PFAM: PF00028) 537 proteins 0.4%       
Helicase_C (PFAM: PF00271) 516 proteins 0.4%       
MFS general substrate transporter (SCOP: 103473) 511 proteins 0.4%       
BTB (PFAM: PF00651) 510 proteins 0.4%       
Cadherin-like (SCOP: 49313) 509 proteins 0.4%       
Concanavalin A-like lectins/glucanases (SCOP: 49899) 494 proteins 0.4%       
RNI-like (SCOP: 52047) 493 proteins 0.4%       
ig (PFAM: PF00047) 491 proteins 0.4%       
Trypsin (PFAM: PF00089) 475 proteins 0.4%       
Cysteine proteinases (SCOP: 54001) 456 proteins 0.4%       
alpha/beta-Hydrolases (SCOP: 53474) 452 proteins 0.4%       
CH (PFAM: PF00307) 445 proteins 0.4%       
vWA-like (SCOP: 53300) 439 proteins 0.4%       
C-type lectin-like (SCOP: 56436) 436 proteins 0.4%       
Ras (PFAM: PF00071) 433 proteins 0.4%       
SAM/Pointed domain (SCOP: 47769) 430 proteins 0.4%       
PHD (PFAM: PF00628) 428 proteins 0.3%       
(Phosphotyrosine protein) phosphatases II (SCOP: 52799) 425 proteins 0.3%       
xxRR: ER localization signal (LOCATE: xxRR) 422 proteins 0.3%       
SH3_2 (PFAM: PF07653) 421 proteins 0.3%       
S-adenosyl-L-methionine-dependent methyltransferases (SCOP: 53335) 421 proteins 0.3%       
Calponin-homology domain, CH-domain (SCOP: 47576) 412 proteins 0.3%       
Periplasmic binding protein-like I (SCOP: 53822) 397 proteins 0.3%       
Miro (PFAM: PF08477) 387 proteins 0.3%       
GTPase activation domain, GAP (SCOP: 48350) 386 proteins 0.3%       
RhoGAP (PFAM: PF00620) 385 proteins 0.3%       
MHC antigen-recognition domain (SCOP: 54452) 384 proteins 0.3%       
SH2 (PFAM: PF00017) 382 proteins 0.3%       
RhoGEF (PFAM: PF00621) 377 proteins 0.3%       
E set domains (SCOP: 81296) 372 proteins 0.3%       
Metalloproteases ("zincins"), catalytic domain (SCOP: 55486) 369 proteins 0.3%       
HLH, helix-loop-helix DNA-binding domain (SCOP: 47459) 368 proteins 0.3%       
SH2 domain (SCOP: 55550) 360 proteins 0.3%       
Collagen (PFAM: PF01391) 359 proteins 0.3%       
Galactose-binding domain-like (SCOP: 49785) 358 proteins 0.3%       
HLH (PFAM: PF00010) 346 proteins 0.3%       
C1-set (PFAM: PF07654) 341 proteins 0.3%       
Tudor/PWWP/MBT (SCOP: 63748) 341 proteins 0.3%       
DEATH domain (SCOP: 47986) 335 proteins 0.3%       
Cysteine-rich domain (SCOP: 57889) 333 proteins 0.3%       
Thioredoxin-like (SCOP: 52833) 333 proteins 0.3%       
Trypsin-like serine proteases (SCOP: 50494) 324 proteins 0.3%       
DBL homology domain (DH-domain) (SCOP: 48065) 322 proteins 0.3%       
ANF_receptor (PFAM: PF01094) 312 proteins 0.3%       
TNF receptor-like (SCOP: 57586) 308 proteins 0.3%       
HAD-like (SCOP: 56784) 307 proteins 0.3%       
Bromodomain (SCOP: 47370) 303 proteins 0.2%       
HMG-box (SCOP: 47095) 300 proteins 0.2%       
zf-C4 (PFAM: PF00105) 297 proteins 0.2%       
7tm_3 (PFAM: PF00003) 295 proteins 0.2%       
SPRY (PFAM: PF00622) 295 proteins 0.2%       
KxKxx: signals retrograde transport from Golgi to ER (LOCATE: KxKxx) 294 proteins 0.2%       
MFS_1 (PFAM: PF07690) 294 proteins 0.2%       
Lectin_C (PFAM: PF00059) 291 proteins 0.2%       
HMG_box (PFAM: PF00505) 289 proteins 0.2%       
p450 (PFAM: PF00067) 288 proteins 0.2%       
VWA (PFAM: PF00092) 284 proteins 0.2%       
DEAD (PFAM: PF00270) 284 proteins 0.2%       
Sushi (PFAM: PF00084) 282 proteins 0.2%       
KKxx: signals retrograde transport from Golgi to ER (LOCATE: KKxx) 278 proteins 0.2%       
CUB (PFAM: PF00431) 277 proteins 0.2%       
LIM (PFAM: PF00412) 274 proteins 0.2%       
Y_phosphatase (PFAM: PF00102) 273 proteins 0.2%       
Kinesin (PFAM: PF00225) 271 proteins 0.2%       
Ion_trans_2 (PFAM: PF07885) 269 proteins 0.2%       
Growth factor receptor domain (SCOP: 57184) 268 proteins 0.2%       
ABC_tran (PFAM: PF00005) 264 proteins 0.2%       
Bromodomain (PFAM: PF00439) 264 proteins 0.2%       
Hormone_recep (PFAM: PF00104) 263 proteins 0.2%       
WW domain (SCOP: 51045) 259 proteins 0.2%       
UCH (PFAM: PF00443) 255 proteins 0.2%       
NCD3G (PFAM: PF07562) 251 proteins 0.2%       
Laminin_G_2 (PFAM: PF02210) 247 proteins 0.2%       
SAM_1 (PFAM: PF00536) 246 proteins 0.2%       
Galactose oxidase, central domain (SCOP: 50965) 243 proteins 0.2%       
SET domain (SCOP: 82199) 242 proteins 0.2%       
zf-B_box (PFAM: PF00643) 241 proteins 0.2%       
MHC_I (PFAM: PF00129) 239 proteins 0.2%       
Actin-like ATPase domain (SCOP: 53067) 239 proteins 0.2%       
UBA-like (SCOP: 46934) 238 proteins 0.2%       
Filament (PFAM: PF00038) 237 proteins 0.2%       
Spermadhesin, CUB domain (SCOP: 49854) 234 proteins 0.2%       
7tm_2 (PFAM: PF00002) 234 proteins 0.2%       
Second domain of FERM (SCOP: 47031) 233 proteins 0.2%       
Nucleotide-diphospho-sugar transferases (SCOP: 53448) 232 proteins 0.2%       
F-box domain (SCOP: 81383) 231 proteins 0.2%       
Nucleic acid-binding proteins (SCOP: 50249) 231 proteins 0.2%       
PX domain (SCOP: 64268) 231 proteins 0.2%       
p53-like transcription factors (SCOP: 49417) 230 proteins 0.2%       
TSP-1 type 1 repeat (SCOP: 82895) 226 proteins 0.2%       
Cadherin_2 (PFAM: PF08266) 223 proteins 0.2%       
Eukaryotic type KH-domain (KH-domain type I) (SCOP: 54791) 223 proteins 0.2%       
FAD/NAD(P)-binding domain (SCOP: 51905) 221 proteins 0.2%       
EGF_CA (PFAM: PF07645) 220 proteins 0.2%       
SCAN (PFAM: PF02023) 216 proteins 0.2%       
C1_1 (PFAM: PF00130) 214 proteins 0.2%       
Reprolysin (PFAM: PF01421) 213 proteins 0.2%       
Myosin_head (PFAM: PF00063) 212 proteins 0.2%       
WD40 (PFAM: PF00400) 211 proteins 0.2%       
Cytochrome P450 (SCOP: 48264) 211 proteins 0.2%       
PX (PFAM: PF00787) 210 proteins 0.2%       
Histone-fold (SCOP: 47113) 209 proteins 0.2%       
SMAD/FHA domain (SCOP: 49879) 208 proteins 0.2%       
Nuclear receptor ligand-binding domain (SCOP: 48508) 207 proteins 0.2%       
(Trans)glycosidases (SCOP: 51445) 207 proteins 0.2%       
Complement control module/SCR domain (SCOP: 57535) 206 proteins 0.2%       
RA (PFAM: PF00788) 205 proteins 0.2%       
SAM_2 (PFAM: PF07647) 204 proteins 0.2%       
Pep_M12B_propep (PFAM: PF01562) 198 proteins 0.2%       
Ribonuclease H-like (SCOP: 53098) 194 proteins 0.2%       
SET (PFAM: PF00856) 194 proteins 0.2%       
B-box zinc-binding domain (SCOP: 57845) 191 proteins 0.2%       
Acyl-CoA N-acyltransferases (Nat) (SCOP: 55729) 191 proteins 0.2%       
dsRNA-binding domain-like (SCOP: 54768) 190 proteins 0.2%       
Ypt/Rab-GAP domain of gyp1p (SCOP: 47923) 189 proteins 0.2%       
CCCH zinc finger (SCOP: 90229) 189 proteins 0.2%       
Band_41 (PFAM: PF00373) 188 proteins 0.2%       
SNF2_N (PFAM: PF00176) 188 proteins 0.2%       
Mito_carr (PFAM: PF00153) 188 proteins 0.2%       
DUF1220 (PFAM: PF06758) 187 proteins 0.2%       
BACK (PFAM: PF07707) 187 proteins 0.2%       
Ribosomal protein S5 domain 2-like (SCOP: 54211) 184 proteins 0.1%       
LDL receptor-like module (SCOP: 57424) 184 proteins 0.1%       
DnaJ (PFAM: PF00226) 183 proteins 0.1%       
Fork_head (PFAM: PF00250) 182 proteins 0.1%       
GPS (PFAM: PF01825) 178 proteins 0.1%       
ubiquitin (PFAM: PF00240) 178 proteins 0.1%       
Spectrin (PFAM: PF00435) 176 proteins 0.1%       
UBC-like (SCOP: 54495) 175 proteins 0.1%       
Ank (PFAM: PF00023) 172 proteins 0.1%       
Kelch_1 (PFAM: PF01344) 171 proteins 0.1%       
AAA (PFAM: PF00004) 170 proteins 0.1%       
ArfGap (PFAM: PF01412) 169 proteins 0.1%       
RasGEF (PFAM: PF00617) 168 proteins 0.1%       
Histone (PFAM: PF00125) 168 proteins 0.1%       
Cyclin-like (SCOP: 47954) 166 proteins 0.1%       
K_tetra (PFAM: PF02214) 165 proteins 0.1%       
KH_1 (PFAM: PF00013) 165 proteins 0.1%       
Laminin_G_1 (PFAM: PF00054) 165 proteins 0.1%       
WW (PFAM: PF00397) 163 proteins 0.1%       
zf-C3HC4 (PFAM: PF00097) 163 proteins 0.1%       
Death (PFAM: PF00531) 161 proteins 0.1%       
RGS (PFAM: PF00615) 160 proteins 0.1%       
Regulator of G-protein signaling, RGS (SCOP: 48097) 160 proteins 0.1%       
Mitochondrial carrier (SCOP: 103506) 160 proteins 0.1%       
Plexin repeat (SCOP: 103575) 158 proteins 0.1%       
PID (PFAM: PF00640) 158 proteins 0.1%       
Hydrolase (PFAM: PF00702) 158 proteins 0.1%       
PDEase_I (PFAM: PF00233) 155 proteins 0.1%       
Ras GEF (SCOP: 48366) 154 proteins 0.1%       
PYP-like sensor domain (PAS domain) (SCOP: 55785) 154 proteins 0.1%       
Nicotinic receptor ligand binding domain-like (SCOP: 63712) 154 proteins 0.1%       
Zn-dependent exopeptidases (SCOP: 53187) 154 proteins 0.1%       
Kazal-type serine protease inhibitors (SCOP: 100895) 151 proteins 0.1%       
Retrovirus zinc finger-like domains (SCOP: 57756) 151 proteins 0.1%       
Acetyl-CoA synthetase-like (SCOP: 56801) 150 proteins 0.1%       
Neur_chan_LBD (PFAM: PF02931) 150 proteins 0.1%       
Disintegrin (PFAM: PF00200) 149 proteins 0.1%       
UQ_con (PFAM: PF00179) 149 proteins 0.1%       
Hect, E3 ligase catalytic domain (SCOP: 56204) 148 proteins 0.1%       
MAGE (PFAM: PF01454) 148 proteins 0.1%       
DNA/RNA polymerases (SCOP: 56672) 148 proteins 0.1%       
Calcium ATPase, transduction domain A (SCOP: 81653) 147 proteins 0.1%       
DUF622 (PFAM: PF04822) 146 proteins 0.1%       
Glutathione synthetase ATP-binding domain-like (SCOP: 56059) 145 proteins 0.1%       
NACHT (PFAM: PF05729) 145 proteins 0.1%       
Exo_endo_phos (PFAM: PF03372) 144 proteins 0.1%       
Ldl_recept_a (PFAM: PF00057) 143 proteins 0.1%       
ADAM_CR (PFAM: PF08516) 143 proteins 0.1%       
AMP-binding (PFAM: PF00501) 143 proteins 0.1%       
Pkinase_C (PFAM: PF00433) 141 proteins 0.1%       
Metal cation-transporting ATPase, ATP-binding domain N (SCOP: 81660) 141 proteins 0.1%       
Cystine-knot cytokines (SCOP: 57501) 140 proteins 0.1%       
t-snare proteins (SCOP: 47661) 140 proteins 0.1%       
Neur_chan_memb (PFAM: PF02932) 140 proteins 0.1%       
YVTN repeat-like/Quinoprotein amine dehydrogenase (SCOP: 50969) 139 proteins 0.1%       
Chaperone J-domain (SCOP: 46565) 139 proteins 0.1%       
Multidrug resistance ABC transporter MsbA, N-terminal domain (SCOP: 90123) 139 proteins 0.1%       
TIG (PFAM: PF01833) 138 proteins 0.1%       
Snake toxin-like (SCOP: 57302) 138 proteins 0.1%       
cAMP-binding domain-like (SCOP: 51206) 138 proteins 0.1%       
Glutathione S-transferase (GST), C-terminal domain (SCOP: 47616) 138 proteins 0.1%       
Ets (PFAM: PF00178) 138 proteins 0.1%       
HD-domain/PDEase-like (SCOP: 109604) 137 proteins 0.1%       
Calcium ATPase, transmembrane domain M (SCOP: 81665) 135 proteins 0.1%       
PAAD_DAPIN (PFAM: PF02758) 135 proteins 0.1%       
RasGEF_N (PFAM: PF00618) 135 proteins 0.1%       
Sema domain (SCOP: 101912) 135 proteins 0.1%       
Sema (PFAM: PF01403) 134 proteins 0.1%       
Nucleotidylyl transferase (SCOP: 52374) 132 proteins 0.1%       
ENTH/VHS domain (SCOP: 48464) 132 proteins 0.1%       
FHA (PFAM: PF00498) 132 proteins 0.1%       
DNase I-like (SCOP: 56219) 129 proteins 0.1%       
Multidrug resistance efflux transporter EmrE (SCOP: 103481) 127 proteins 0.1%       
ABC_membrane (PFAM: PF00664) 125 proteins 0.1%       
MAM (PFAM: PF00629) 125 proteins 0.1%       
Chromo (PFAM: PF00385) 125 proteins 0.1%       
dsrm (PFAM: PF00035) 125 proteins 0.1%       
CARD (PFAM: PF00619) 123 proteins 0.1%       
adh_short (PFAM: PF00106) 122 proteins 0.1%       
ATPase domain of HSP90 chaperone/DNA topoisomerase II/histidine kinase (SCOP: 55874) 121 proteins 0.1%       
PWWP (PFAM: PF00855) 121 proteins 0.1%       
cNMP_binding (PFAM: PF00027) 120 proteins 0.1%       
F5_F8_type_C (PFAM: PF00754) 120 proteins 0.1%       
ADP-ribosylation (SCOP: 56399) 120 proteins 0.1%       
HRM (PFAM: PF02793) 119 proteins 0.1%       
TBC (PFAM: PF00566) 118 proteins 0.1%       
PLC-like phosphodiesterases (SCOP: 51695) 117 proteins 0.1%       
ARID (PFAM: PF01388) 116 proteins 0.1%       
Laminin_EGF (PFAM: PF00053) 116 proteins 0.1%       
PLP-dependent transferases (SCOP: 53383) 115 proteins 0.1%       
Kringle-like (SCOP: 57440) 115 proteins 0.1%       
FYVE (PFAM: PF01363) 115 proteins 0.1%       
DENN (PFAM: PF02141) 114 proteins 0.1%       
DEP (PFAM: PF00610) 112 proteins 0.1%       
SRCR (PFAM: PF00530) 112 proteins 0.1%       
BRCT domain (SCOP: 52113) 112 proteins 0.1%       
tRNA-binding arm (SCOP: 46589) 112 proteins 0.1%       
C2-set_2 (PFAM: PF08205) 112 proteins 0.1%       
RCC1/BLIP-II (SCOP: 50985) 111 proteins 0.1%       
Alkaline phosphatase-like (SCOP: 53649) 111 proteins 0.1%       
FCH (PFAM: PF00611) 110 proteins 0.1%       
E1-E2_ATPase (PFAM: PF00122) 110 proteins 0.1%       
Translation proteins (SCOP: 50447) 110 proteins 0.1%       
dDENN (PFAM: PF03455) 109 proteins 0.1%       
lambda repressor-like DNA-binding domains (SCOP: 47413) 109 proteins 0.1%       
CRAL/TRIO domain (SCOP: 52087) 109 proteins 0.1%       
Metallophos (PFAM: PF00149) 109 proteins 0.1%       
Neurotransmitter-gated ion-channel transmembrane pore (SCOP: 90112) 108 proteins 0.1%       
V1R (PFAM: PF03402) 108 proteins 0.1%       
SRCR-like (SCOP: 56487) 108 proteins 0.1%       
Blood coagulation inhibitor (disintegrin) (SCOP: 57552) 107 proteins 0.1%       
DSPc (PFAM: PF00782) 106 proteins 0.1%       
Tetraspannin (PFAM: PF00335) 106 proteins 0.1%       
Pyk2-associated protein beta ARF-GAP domain (SCOP: 57863) 106 proteins 0.1%       
IL8 (PFAM: PF00048) 105 proteins 0.1%       
VWC (PFAM: PF00093) 105 proteins 0.1%       
Chromo domain-like (SCOP: 54160) 105 proteins 0.1%       
Kazal_2 (PFAM: PF07648) 104 proteins 0.1%       
Cation_ATPase_N (PFAM: PF00690) 103 proteins 0.1%       
Fibrinogen C-terminal domain-like (SCOP: 56496) 103 proteins 0.1%       
Lipocalin (PFAM: PF00061) 103 proteins 0.1%       
Clavaminate synthase-like (SCOP: 51197) 102 proteins 0.1%       
TSP_1 (PFAM: PF00090) 102 proteins 0.1%       
4-helical cytokines (SCOP: 47266) 102 proteins 0.1%       
Dynamin_N (PFAM: PF00350) 101 proteins 0.1%       
JmjC (PFAM: PF02373) 101 proteins 0.1%       
Ribosomal_L7Ae (PFAM: PF01248) 101 proteins 0.1%       
UDP-Glycosyltransferase/glycogen phosphorylase (SCOP: 53756) 100 proteins 0.1%       
Guanylate_kin (PFAM: PF00625) 98 proteins 0.1%       
CNH (PFAM: PF00780) 98 proteins 0.1%       
FH2 (PFAM: PF02181) 98 proteins 0.1%       
PI-PLC-X (PFAM: PF00388) 98 proteins 0.1%       
Serpin (PFAM: PF00079) 98 proteins 0.1%       
Myb_DNA-binding (PFAM: PF00249) 97 proteins 0.1%       
zf-DHHC (PFAM: PF01529) 97 proteins 0.1%       
PI-PLC-Y (PFAM: PF00387) 97 proteins 0.1%       
SEA (PFAM: PF01390) 97 proteins 0.1%       
GTP_EFTU (PFAM: PF00009) 96 proteins 0.1%       
Arf (PFAM: PF00025) 96 proteins 0.1%       
VWD (PFAM: PF00094) 96 proteins 0.1%       
C1q (PFAM: PF00386) 96 proteins 0.1%       
Periplasmic binding protein-like II (SCOP: 53850) 96 proteins 0.1%       
G-patch (PFAM: PF01585) 95 proteins 0.1%       
SEA domain (SCOP: 82671) 95 proteins 0.1%       
Cation_ATPase_C (PFAM: PF00689) 95 proteins 0.1%       
Serpins (SCOP: 56574) 95 proteins 0.1%       
MARVEL (PFAM: PF01284) 94 proteins 0.1%       
Septin (PFAM: PF00735) 94 proteins 0.1%       
Metallo-dependent phosphatases (SCOP: 56300) 94 proteins 0.1%       
Tubulin (PFAM: PF00091) 93 proteins 0.1%       
Glyceraldehyde-3-phosphate dehydrogenase-like, C-terminal domain (SCOP: 55347) 93 proteins 0.1%       
Laminin_N (PFAM: PF00055) 92 proteins 0.1%       
SNF (PFAM: PF00209) 92 proteins 0.1%       
ADAM_spacer1 (PFAM: PF05986) 92 proteins 0.1%       
Adaptin_N (PFAM: PF01602) 92 proteins 0.1%       
Formin homology 2 domain (FH2 domain) (SCOP: 101447) 92 proteins 0.1%       
Pro_isomerase (PFAM: PF00160) 91 proteins 0.1%       
ARID-like (SCOP: 46774) 91 proteins 0.1%       
Lipocalins (SCOP: 50814) 91 proteins 0.1%       
Translation proteins SH3-like domain (SCOP: 50104) 90 proteins 0.1%       
L30e-like (SCOP: 55315) 90 proteins 0.1%       
Ricin B-like lectins (SCOP: 50370) 90 proteins 0.1%       
Class II aaRS and biotin synthetases (SCOP: 55681) 89 proteins 0.1%       
uDENN (PFAM: PF03456) 89 proteins 0.1%       
Sulfotransfer_1 (PFAM: PF00685) 89 proteins 0.1%       
Tetraspanin (SCOP: 48652) 89 proteins 0.1%       
Lig_chan (PFAM: PF00060) 89 proteins 0.1%       
SNARE-like (SCOP: 64356) 89 proteins 0.1%       
PAS_3 (PFAM: PF08447) 88 proteins 0.1%       
bZIP_1 (PFAM: PF00170) 88 proteins 0.1%       
Serine proterase inhibitors (SCOP: 57567) 88 proteins 0.1%       
COesterase (PFAM: PF00135) 88 proteins 0.1%       
Rhodanese/Cell cycle control phosphatase (SCOP: 52821) 88 proteins 0.1%       
MH1 (PFAM: PF03165) 88 proteins 0.1%       
N-terminal nucleophile aminohydrolases (Ntn hydrolases) (SCOP: 56235) 87 proteins 0.1%       
SAP domain (SCOP: 68906) 87 proteins 0.1%       
PSI (PFAM: PF01437) 87 proteins 0.1%       
Integrin_alpha2 (PFAM: PF08441) 86 proteins 0.1%       
A DNA-binding domain in eukaryotic transcription factors (SCOP: 47454) 86 proteins 0.1%       
GRAM (PFAM: PF02893) 86 proteins 0.1%       
Kunitz_BPTI (PFAM: PF00014) 85 proteins 0.1%       
PMP22_Claudin (PFAM: PF00822) 85 proteins 0.1%       
PI3_PI4_kinase (PFAM: PF00454) 85 proteins 0.1%       
Thioredoxin (PFAM: PF00085) 85 proteins 0.1%       
Integrin domains (SCOP: 69179) 85 proteins 0.1%       
Gp_dh_N (PFAM: PF00044) 85 proteins 0.1%       
Aldo_ket_red (PFAM: PF00248) 85 proteins 0.1%       
HSP20-like chaperones (SCOP: 49764) 84 proteins 0.1%       
Hormone receptor domain (HRM, Pfam 02793) (SCOP: 111418) 84 proteins 0.1%       
RUN (PFAM: PF02759) 83 proteins 0.1%       
PCI (PFAM: PF01399) 83 proteins 0.1%       
HECT (PFAM: PF00632) 83 proteins 0.1%       
SOCS_box (PFAM: PF07525) 83 proteins 0.1%       
T-box (PFAM: PF00907) 82 proteins 0.1%       
Annexin (PFAM: PF00191) 82 proteins 0.1%       
Annexin (SCOP: 47874) 81 proteins 0.1%       
Nudix (SCOP: 55811) 81 proteins 0.1%       
Acid proteases (SCOP: 50630) 81 proteins 0.1%       
Integrin alpha N-terminal domain (SCOP: 69318) 81 proteins 0.1%       
GST_N (PFAM: PF02798) 80 proteins 0.1%       
CBS-domain (SCOP: 54631) 79 proteins 0.1%       
Gp_dh_C (PFAM: PF02800) 79 proteins 0.1%       
FxNPxY: signals internalization/endocytosis from plasma membrane (LOCATE: FxNPxY) 79 proteins 0.1%       
Fz (PFAM: PF01392) 79 proteins 0.1%       
Cyclin_N (PFAM: PF00134) 78 proteins 0.1%       
BAR (PFAM: PF03114) 78 proteins 0.1%       
BPTI-like (SCOP: 57362) 78 proteins 0.1%       
Glycos_transf_2 (PFAM: PF00535) 78 proteins 0.1%       
Peptidase_M14 (PFAM: PF00246) 78 proteins 0.1%       
SAND domain-like (SCOP: 63763) 78 proteins 0.1%       
HA2 (PFAM: PF04408) 78 proteins 0.1%       
FGF (PFAM: PF00167) 77 proteins 0.1%       
Arginase/deacetylase (SCOP: 52768) 77 proteins 0.1%       
Tubulin_C (PFAM: PF03953) 77 proteins 0.1%       
GST_C (PFAM: PF00043) 77 proteins 0.1%       
Pou (PFAM: PF00157) 77 proteins 0.1%       
ZU5 (PFAM: PF00791) 77 proteins 0.1%       
Metallo-hydrolase/oxidoreductase (SCOP: 56281) 77 proteins 0.1%       
Peptidase_M10 (PFAM: PF00413) 77 proteins 0.1%       
Ricin_B_lectin (PFAM: PF00652) 77 proteins 0.1%       
G-alpha (PFAM: PF00503) 76 proteins 0.1%       
Cytokine (SCOP: 50353) 76 proteins 0.1%       
Spin-Ssty (PFAM: PF02513) 76 proteins 0.1%       
GroES-like (SCOP: 50129) 76 proteins 0.1%       
Myosin_N (PFAM: PF02736) 75 proteins 0.1%       
Ephrin_lbd (PFAM: PF01404) 75 proteins 0.1%       
Proteasome (PFAM: PF00227) 75 proteins 0.1%       
Hist_deacetyl (PFAM: PF00850) 75 proteins 0.1%       
Riboflavin synthase domain-like (SCOP: 63380) 75 proteins 0.1%       
zf-MYND (PFAM: PF01753) 74 proteins 0.1%       
SNARE (PFAM: PF05739) 74 proteins 0.1%       
S_100 (PFAM: PF01023) 74 proteins 0.1%       
Fibrinogen_C (PFAM: PF00147) 73 proteins 0.1%       
DUF1605 (PFAM: PF07717) 73 proteins 0.1%       
Guanylate_cyc (PFAM: PF00211) 73 proteins 0.1%       
COLFI (PFAM: PF01410) 73 proteins 0.1%       
NTF2-like (SCOP: 54427) 73 proteins 0.1%       
NUDIX (PFAM: PF00293) 73 proteins 0.1%       
Zona_pellucida (PFAM: PF00100) 73 proteins 0.1%       
Gal-bind_lectin (PFAM: PF00337) 72 proteins 0.1%       
TNF-like (SCOP: 49842) 72 proteins 0.1%       
FabD/lysophospholipase-like (SCOP: 52151) 72 proteins 0.1%       
TRAF domain-like (SCOP: 49599) 72 proteins 0.1%       
Protein prenylyltransferase (SCOP: 48439) 72 proteins 0.1%       
Peptidase_C2 (PFAM: PF00648) 72 proteins 0.1%       
Acetyltransf_1 (PFAM: PF00583) 72 proteins 0.1%       
Metallo-dependent hydrolases (SCOP: 51556) 72 proteins 0.1%       
OATP (PFAM: PF03137) 71 proteins 0.1%       
Ribosomal_L21e (PFAM: PF01157) 71 proteins 0.1%       
Ded_cyto (PFAM: PF06920) 71 proteins 0.1%       
G-gamma (PFAM: PF00631) 71 proteins 0.1%       
PLAT (PFAM: PF01477) 71 proteins 0.1%       
Cyclophilin-like (SCOP: 50891) 70 proteins 0.1%       
