Home - Advanced Search - About - FAQ - Contact Us - Downloads
Mammalian Protein Subcellular Localization Database


List predicted motifs only, sorted by frequency | List predicted motifs only, sorted by motif description

Motif description and ID Number of proteins with motif Fraction of proteins with motif Motif color
"Winged helix" DNA-binding domain (SCOP: 46785) 754 protein 0.6%       
(Phosphotyrosine protein) phosphatases II (SCOP: 52799) 425 protein 0.3%       
(Trans)glycosidases (SCOP: 51445) 207 protein 0.2%       
14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (SCOP: 81524) 3 protein 0.0%       
14-3-3 (PFAM: PF00244) 27 protein 0.0%       
14-3-3 protein (SCOP: 48445) 25 protein 0.0%       
2-Hacid_dh (PFAM: PF00389) 18 protein 0.0%       
2-Hacid_dh_C (PFAM: PF02826) 21 protein 0.0%       
2-methylcitrate dehydratase PrpD (SCOP: 103378) 2 protein 0.0%       
2-oxoacid_dh (PFAM: PF00198) 11 protein 0.0%       
2Fe-2S ferredoxin-like (SCOP: 54292) 17 protein 0.0%       
2OG-FeII_Oxy (PFAM: PF03171) 30 protein 0.0%       
3-carboxy-cis,cis-mucoante lactonizing enzyme (SCOP: 75011) 3 protein 0.0%       
3-HAO (PFAM: PF06052) 8 protein 0.0%       
3Beta_HSD (PFAM: PF01073) 30 protein 0.0%       
3HCDH (PFAM: PF00725) 12 protein 0.0%       
3HCDH_N (PFAM: PF02737) 13 protein 0.0%       
3_5_exonuc (PFAM: PF01612) 19 protein 0.0%       
4'-phosphopantetheinyl transferase (SCOP: 56214) 5 protein 0.0%       
4-helical cytokines (SCOP: 47266) 102 protein 0.1%       
4F5 (PFAM: PF04419) 4 protein 0.0%       
4Fe-4S ferredoxins (SCOP: 54862) 7 protein 0.0%       
4HBT (PFAM: PF03061) 23 protein 0.0%       
4_1_CTD (PFAM: PF05902) 41 protein 0.0%       
5' to 3' exonuclease, C-terminal subdomain (SCOP: 47807) 12 protein 0.0%       
5'-nucleotidase (syn. UDP-sugar hydrolase), C-terminal domain (SCOP: 55816) 6 protein 0.0%       
5-FTHF_cyc-lig (PFAM: PF01812) 9 protein 0.0%       
5-nucleotidase (PFAM: PF06189) 13 protein 0.0%       
5HT_transporter (PFAM: PF03491) 2 protein 0.0%       
5_nucleotid (PFAM: PF05761) 19 protein 0.0%       
5_nucleotid_C (PFAM: PF02872) 5 protein 0.0%       
6-phosphogluconate dehydrogenase C-terminal domain-like (SCOP: 48179) 31 protein 0.0%       
60KD_IMP (PFAM: PF02096) 2 protein 0.0%       
6PF2K (PFAM: PF01591) 28 protein 0.0%       
6PGD (PFAM: PF00393) 7 protein 0.0%       
7tm_1 (PFAM: PF00001) 2415 protein 2.0%       
7tm_2 (PFAM: PF00002) 234 protein 0.2%       
7tm_3 (PFAM: PF00003) 295 protein 0.2%       
A DNA-binding domain in eukaryotic transcription factors (SCOP: 47454) 86 protein 0.1%       
a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (SCOP: 81648) 1 protein 0.0%       
A heparin-binding domain (SCOP: 56491) 29 protein 0.0%       
A middle domain of Talin 1 (SCOP: 109880) 16 protein 0.0%       
A1pp (PFAM: PF01661) 31 protein 0.0%       
A1_Propeptide (PFAM: PF07966) 13 protein 0.0%       
A2M (PFAM: PF00207) 50 protein 0.0%       
A2M_comp (PFAM: PF07678) 53 protein 0.0%       
A2M_N (PFAM: PF01835) 62 protein 0.1%       
A2M_N_2 (PFAM: PF07703) 56 protein 0.0%       
A2M_recep (PFAM: PF07677) 61 protein 0.0%       
A4_EXTRA (PFAM: PF02177) 30 protein 0.0%       
AAA (PFAM: PF00004) 170 protein 0.1%       
AAA_2 (PFAM: PF07724) 9 protein 0.0%       
AAA_4 (PFAM: PF04326) 35 protein 0.0%       
AAA_5 (PFAM: PF07728) 45 protein 0.0%       
AAR2 (PFAM: PF05282) 3 protein 0.0%       
AARP2CN (PFAM: PF08142) 13 protein 0.0%       
AA_kinase (PFAM: PF00696) 6 protein 0.0%       
AA_permease (PFAM: PF00324) 62 protein 0.1%       
AA_permease_N (PFAM: PF08403) 19 protein 0.0%       
Aa_trans (PFAM: PF01490) 60 protein 0.0%       
ABC1 (PFAM: PF03109) 17 protein 0.0%       
ABC2_membrane (PFAM: PF01061) 29 protein 0.0%       
ABC_membrane (PFAM: PF00664) 125 protein 0.1%       
ABC_membrane_2 (PFAM: PF06472) 18 protein 0.0%       
ABC_tran (PFAM: PF00005) 264 protein 0.2%       
AbfB (PFAM: PF05270) 4 protein 0.0%       
AbfB domain (Pfam 05270) (SCOP: 110221) 6 protein 0.0%       
Abhydrolase_1 (PFAM: PF00561) 61 protein 0.0%       
Abhydrolase_2 (PFAM: PF02230) 18 protein 0.0%       
Abhydrolase_3 (PFAM: PF07859) 37 protein 0.0%       
Abhydro_lipase (PFAM: PF04083) 23 protein 0.0%       
Abi (PFAM: PF02517) 4 protein 0.0%       
Abi_HHR (PFAM: PF07815) 35 protein 0.0%       
ABM (PFAM: PF03992) 11 protein 0.0%       
ACBP (PFAM: PF00887) 34 protein 0.0%       
ACC_central (PFAM: PF08326) 20 protein 0.0%       
Acetyl-CoA synthetase-like (SCOP: 56801) 150 protein 0.1%       
Acetyltransf_1 (PFAM: PF00583) 72 protein 0.1%       
Acetyltransf_2 (PFAM: PF00797) 8 protein 0.0%       
Acid phosphatase/Vanadium-dependent haloperoxidase (SCOP: 48317) 40 protein 0.0%       
Acid proteases (SCOP: 50630) 81 protein 0.1%       
Acid_phosphat_A (PFAM: PF00328) 42 protein 0.0%       
ACN9 (PFAM: PF05882) 4 protein 0.0%       
Aconitase (PFAM: PF00330) 11 protein 0.0%       
Aconitase (SCOP: 52016) 12 protein 0.0%       
Aconitase iron-sulfur domain (SCOP: 53732) 12 protein 0.0%       
Aconitase_C (PFAM: PF00694) 10 protein 0.0%       
ACOX (PFAM: PF01756) 7 protein 0.0%       
ACP-like (SCOP: 47336) 17 protein 0.0%       
ACT (PFAM: PF01842) 2 protein 0.0%       
ACT-like (SCOP: 55021) 17 protein 0.0%       
ACTH_domain (PFAM: PF00976) 4 protein 0.0%       
Actin (PFAM: PF00022) 40 protein 0.0%       
Actin depolymerizing proteins (SCOP: 55753) 60 protein 0.0%       
Actin-crosslinking proteins (SCOP: 50405) 23 protein 0.0%       
Actin-like ATPase domain (SCOP: 53067) 239 protein 0.2%       
Activating enzymes of the ubiquitin-like proteins (SCOP: 69572) 36 protein 0.0%       
Activator of Hsp90 ATPase, Aha1 (SCOP: 103111) 4 protein 0.0%       
Activin_recp (PFAM: PF01064) 34 protein 0.0%       
Acyl-CoA binding protein (SCOP: 47027) 19 protein 0.0%       
Acyl-CoA dehydrogenase C-terminal domain-like (SCOP: 47203) 41 protein 0.0%       
Acyl-CoA dehydrogenase NM domain-like (SCOP: 56645) 52 protein 0.0%       
Acyl-CoA N-acyltransferases (Nat) (SCOP: 55729) 191 protein 0.2%       
Acyl-CoA_dh_1 (PFAM: PF00441) 39 protein 0.0%       
Acyl-CoA_dh_2 (PFAM: PF08028) 15 protein 0.0%       
Acyl-CoA_dh_M (PFAM: PF02770) 69 protein 0.1%       
Acyl-CoA_dh_N (PFAM: PF02771) 31 protein 0.0%       
Acylphosphatase (PFAM: PF00708) 6 protein 0.0%       
Acylphosphatase-like (SCOP: 54975) 1 protein 0.0%       
Acyltransferase (PFAM: PF01553) 46 protein 0.0%       
Acyl_CoA_thio (PFAM: PF02551) 5 protein 0.0%       
Acyl_transf_1 (PFAM: PF00698) 4 protein 0.0%       
ADAM_CR (PFAM: PF08516) 143 protein 0.1%       
ADAM_spacer1 (PFAM: PF05986) 92 protein 0.1%       
Adaptin_N (PFAM: PF01602) 92 protein 0.1%       
Adap_comp_sub (PFAM: PF00928) 28 protein 0.0%       
ADC synthase (SCOP: 56322) 1 protein 0.0%       
ADC-like (SCOP: 50692) 18 protein 0.0%       
Adenine nucleotide alpha hydrolases-like (SCOP: 52402) 36 protein 0.0%       
Adenylsucc_synt (PFAM: PF00709) 7 protein 0.0%       
Adenylyl and guanylyl cyclase catalytic domain (SCOP: 55073) 64 protein 0.1%       
Adhesin YadA, collagen-binding domain (SCOP: 101967) 12 protein 0.0%       
ADH_N (PFAM: PF08240) 44 protein 0.0%       
adh_short (PFAM: PF00106) 122 protein 0.1%       
ADH_zinc_N (PFAM: PF00107) 68 protein 0.1%       
ADK (PFAM: PF00406) 45 protein 0.0%       
ADK_lid (PFAM: PF05191) 21 protein 0.0%       
AdoHcyase (PFAM: PF05221) 17 protein 0.0%       
AdoHcyase_NAD (PFAM: PF00670) 16 protein 0.0%       
ADP ribosyl cyclase-like (SCOP: 56629) 8 protein 0.0%       
ADP-ribosylation (SCOP: 56399) 120 protein 0.1%       
ADP-ribosylglycohydrolase (SCOP: 101478) 7 protein 0.0%       
ADP_PFK_GK (PFAM: PF04587) 8 protein 0.0%       
ADP_ribosyl_GH (PFAM: PF03747) 7 protein 0.0%       
Adrenomedullin (PFAM: PF02039) 1 protein 0.0%       
AF-4 (PFAM: PF05110) 17 protein 0.0%       
AFG1_ATPase (PFAM: PF03969) 2 protein 0.0%       
AFP III-like domain (Pfam 01354) (SCOP: 51269) 1 protein 0.0%       
Agenet (PFAM: PF05641) 7 protein 0.0%       
Agouti (PFAM: PF05039) 4 protein 0.0%       
Agouti-related protein (SCOP: 57055) 2 protein 0.0%       
AhpC-TSA (PFAM: PF00578) 25 protein 0.0%       
AhpD-like (SCOP: 69118) 12 protein 0.0%       
AHSA1 (PFAM: PF08327) 5 protein 0.0%       
AICAR transformylase domain of bifunctional purine biosynthesis enzyme ATIC (SCOP: 64197) 1 protein 0.0%       
AICARFT_IMPCHas (PFAM: PF01808) 6 protein 0.0%       
AIG1 (PFAM: PF04548) 20 protein 0.0%       
AIRC (PFAM: PF00731) 5 protein 0.0%       
AIRS (PFAM: PF00586) 16 protein 0.0%       
AIRS_C (PFAM: PF02769) 11 protein 0.0%       
AKAP95 (PFAM: PF04988) 13 protein 0.0%       
AKAP_110 (PFAM: PF05716) 2 protein 0.0%       
ALAD (PFAM: PF00490) 5 protein 0.0%       
AlaDh_PNT_C (PFAM: PF01262) 7 protein 0.0%       
AlaDh_PNT_N (PFAM: PF05222) 7 protein 0.0%       
Alanine racemase C-terminal domain-like (SCOP: 50621) 12 protein 0.0%       
Alba (PFAM: PF01918) 6 protein 0.0%       
AlbA-like (SCOP: 82704) 6 protein 0.0%       
Aldedh (PFAM: PF00171) 69 protein 0.1%       
ALDH-like (SCOP: 53720) 50 protein 0.0%       
Aldolase (SCOP: 51569) 33 protein 0.0%       
Aldolase_II (PFAM: PF00596) 26 protein 0.0%       
Aldose_epim (PFAM: PF01263) 3 protein 0.0%       
Aldo_ket_red (PFAM: PF00248) 85 protein 0.1%       
Ald_Xan_dh_C (PFAM: PF01315) 8 protein 0.0%       
Ald_Xan_dh_C2 (PFAM: PF02738) 8 protein 0.0%       
Alg14 (PFAM: PF08660) 2 protein 0.0%       
ALG3 (PFAM: PF05208) 5 protein 0.0%       
Alg6_Alg8 (PFAM: PF03155) 13 protein 0.0%       
Alkaline phosphatase-like (SCOP: 53649) 111 protein 0.1%       
Alk_phosphatase (PFAM: PF00245) 13 protein 0.0%       
Allantoicase (PFAM: PF03561) 4 protein 0.0%       
ALO (PFAM: PF04030) 1 protein 0.0%       
alpha-2-Macroglobulin receptor associated protein (RAP) domain 1 (SCOP: 47045) 6 protein 0.0%       
Alpha-2-MRAP_C (PFAM: PF06401) 1 protein 0.0%       
Alpha-2-MRAP_N (PFAM: PF06400) 2 protein 0.0%       
Alpha-amylase (PFAM: PF00128) 13 protein 0.0%       
Alpha-amylase_C (PFAM: PF02806) 13 protein 0.0%       
alpha-catenin/vinculin (SCOP: 47220) 45 protein 0.0%       
alpha-helical ferredoxin (SCOP: 46548) 5 protein 0.0%       
Alpha-hemoglobin stabilizing protein AHSP (SCOP: 109751) 1 protein 0.0%       
alpha-ketoacid dehydrogenase kinase, N-terminal domain (SCOP: 69012) 11 protein 0.0%       
Alpha-L RNA-binding motif (SCOP: 55174) 22 protein 0.0%       
Alpha-lytic protease prodomain (SCOP: 54806) 2 protein 0.0%       
Alpha-macroglobulin receptor domain (SCOP: 49410) 34 protein 0.0%       
alpha/beta knot (SCOP: 75217) 16 protein 0.0%       
alpha/beta-Hydrolases (SCOP: 53474) 452 protein 0.4%       
Alpha_adaptinC2 (PFAM: PF02883) 55 protein 0.0%       
Alpha_adaptin_C (PFAM: PF02296) 14 protein 0.0%       
Alpha_kinase (PFAM: PF02816) 29 protein 0.0%       
Alpha_L_fucos (PFAM: PF01120) 7 protein 0.0%       
Amelogenin (PFAM: PF02948) 3 protein 0.0%       
AMH_N (PFAM: PF04709) 2 protein 0.0%       
Amidase (PFAM: PF01425) 6 protein 0.0%       
Amidase signature (AS) enzymes (SCOP: 75304) 5 protein 0.0%       
Amidase_2 (PFAM: PF01510) 12 protein 0.0%       
Amidinotransf (PFAM: PF02274) 4 protein 0.0%       
Amidohydro_1 (PFAM: PF01979) 29 protein 0.0%       
Amidohydro_2 (PFAM: PF04909) 4 protein 0.0%       
Amine oxidase catalytic domain (SCOP: 49998) 11 protein 0.0%       
Amine oxidase N-terminal region (SCOP: 54416) 17 protein 0.0%       
Aminoacid dehydrogenase-like, N-terminal domain (SCOP: 53223) 34 protein 0.0%       
Aminomethyltransferase beta-barrel domain (SCOP: 101790) 14 protein 0.0%       
Aminomethyltransferase folate-binding domain (SCOP: 103025) 15 protein 0.0%       
Aminotran_1_2 (PFAM: PF00155) 47 protein 0.0%       
Aminotran_3 (PFAM: PF00202) 17 protein 0.0%       
Aminotran_4 (PFAM: PF01063) 12 protein 0.0%       
Aminotran_5 (PFAM: PF00266) 12 protein 0.0%       
Amino_oxidase (PFAM: PF01593) 40 protein 0.0%       
AMMECR1 (PFAM: PF01871) 7 protein 0.0%       
Ammonium ransporter (Pfam 00909) (SCOP: 111352) 10 protein 0.0%       
Ammonium_transp (PFAM: PF00909) 24 protein 0.0%       
AMOP (PFAM: PF03782) 24 protein 0.0%       
AMP-binding (PFAM: PF00501) 143 protein 0.1%       
AMPKBI (PFAM: PF04739) 1 protein 0.0%       
AMP_N (PFAM: PF05195) 6 protein 0.0%       
Amyloid beta a4 protein copper binding domain (domain 2) (SCOP: 89811) 29 protein 0.0%       
An anticodon-binding domain of class I aminoacyl-tRNA synthetases (SCOP: 48163) 1 protein 0.0%       
Anaphylotoxins (complement system) (SCOP: 47686) 22 protein 0.0%       
ANATO (PFAM: PF01821) 20 protein 0.0%       
Androgen_recep (PFAM: PF02166) 10 protein 0.0%       
ANF_receptor (PFAM: PF01094) 312 protein 0.3%       
Ank (PFAM: PF00023) 172 protein 0.1%       
Ankyrin repeat (SCOP: 48403) 983 protein 0.8%       
Annexin (PFAM: PF00191) 82 protein 0.1%       
Annexin (SCOP: 47874) 81 protein 0.1%       
ANP (PFAM: PF00212) 6 protein 0.0%       
ANTH (PFAM: PF07651) 35 protein 0.0%       
Anthrax protective antigen (SCOP: 56988) 8 protein 0.0%       
Anth_Ig (PFAM: PF05587) 19 protein 0.0%       
Anti-sigma factor antagonist SpoIIaa (SCOP: 52091) 44 protein 0.0%       
Anti-silence (PFAM: PF04729) 5 protein 0.0%       
Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases (SCOP: 47323) 49 protein 0.0%       
Anticodon-binding domain of Class II aaRS (SCOP: 52954) 43 protein 0.0%       
Anticodon-binding domain of PheRS (SCOP: 54991) 7 protein 0.0%       
Anticodon_1 (PFAM: PF08264) 41 protein 0.0%       
Ant_C (PFAM: PF05586) 8 protein 0.0%       
An_peroxidase (PFAM: PF03098) 41 protein 0.0%       
ApaG-like (Pfam 04379) (SCOP: 110069) 6 protein 0.0%       
APC10 (PFAM: PF03256) 2 protein 0.0%       
APC8 (PFAM: PF04049) 2 protein 0.0%       
APC_basic (PFAM: PF05956) 5 protein 0.0%       
APC_crr (PFAM: PF05923) 5 protein 0.0%       
APG5 (PFAM: PF04106) 3 protein 0.0%       
APG6 (PFAM: PF04111) 2 protein 0.0%       
APG9 (PFAM: PF04109) 13 protein 0.0%       
APH (PFAM: PF01636) 24 protein 0.0%       
Aph-1 (PFAM: PF06105) 14 protein 0.0%       
aPHC (PFAM: PF05875) 7 protein 0.0%       
API5 (PFAM: PF05918) 1 protein 0.0%       
Apo-CII (PFAM: PF05355) 2 protein 0.0%       
Apo-CIII (PFAM: PF05778) 3 protein 0.0%       
ApoA-II (PFAM: PF04711) 1 protein 0.0%       
APOBEC_C (PFAM: PF05240) 24 protein 0.0%       
APOBEC_N (PFAM: PF08210) 37 protein 0.0%       
ApoC-I (PFAM: PF04691) 2 protein 0.0%       
ApoL (PFAM: PF05461) 31 protein 0.0%       
Apolipoprotein (SCOP: 47162) 22 protein 0.0%       
Apolipoprotein (PFAM: PF01442) 11 protein 0.0%       
APS_kinase (PFAM: PF01583) 13 protein 0.0%       
Apyrase (SCOP: 101887) 2 protein 0.0%       
AP_endonuc_2 (PFAM: PF01261) 9 protein 0.0%       
Aquaporin-like (SCOP: 81338) 34 protein 0.0%       
AraD-like aldolase/epimerase (SCOP: 53639) 29 protein 0.0%       
ARD (PFAM: PF03079) 5 protein 0.0%       
Arf (PFAM: PF00025) 96 protein 0.1%       
Arfaptin (PFAM: PF06456) 25 protein 0.0%       
ArfGap (PFAM: PF01412) 169 protein 0.1%       
Arginase (PFAM: PF00491) 11 protein 0.0%       
Arginase/deacetylase (SCOP: 52768) 77 protein 0.1%       
Argininosuccinate synthetase, C-terminal domain (SCOP: 69864) 2 protein 0.0%       
Arginosuc_synth (PFAM: PF00764) 3 protein 0.0%       
Arginyl-tRNA synthetase (ArgRS), N-terminal 'additional' domain (SCOP: 55190) 6 protein 0.0%       
ArgK (PFAM: PF03308) 3 protein 0.0%       
Arg_tRNA_synt_N (PFAM: PF03485) 3 protein 0.0%       
ARID (PFAM: PF01388) 116 protein 0.1%       
ARID-like (SCOP: 46774) 91 protein 0.1%       
Arm (PFAM: PF00514) 57 protein 0.0%       
ARM repeat (SCOP: 48371) 1704 protein 1.4%       
ARM_1 (PFAM: PF04683) 6 protein 0.0%       
Aromatic aminoacid monoxygenases, catalytic and oligomerization domains (SCOP: 56534) 7 protein 0.0%       
Arp2/3 complex 16 kDa subunit ARPC5 (SCOP: 69103) 4 protein 0.0%       
Arp2/3 complex 21 kDa subunit ARPC3 (SCOP: 69060) 2 protein 0.0%       
Arp2/3 complex subunits (SCOP: 69645) 6 protein 0.0%       
ARPC4 (PFAM: PF05856) 1 protein 0.0%       
Arrestin_C (PFAM: PF02752) 53 protein 0.0%       
Arrestin_N (PFAM: PF00339) 60 protein 0.0%       
ARS2 (PFAM: PF04959) 11 protein 0.0%       
ArsA_ATPase (PFAM: PF02374) 6 protein 0.0%       
ART (PFAM: PF01129) 22 protein 0.0%       
Arv1 (PFAM: PF04161) 5 protein 0.0%       
Arylesterase (PFAM: PF01731) 10 protein 0.0%       
ASC (PFAM: PF00858) 44 protein 0.0%       
ASF1-like (SCOP: 101546) 4 protein 0.0%       
Asn_synthase (PFAM: PF00733) 7 protein 0.0%       
Asp (PFAM: PF00026) 38 protein 0.0%       
Asp-B-Hydro_N (PFAM: PF05279) 27 protein 0.0%       
Asparaginase (PFAM: PF00710) 10 protein 0.0%       
Asparaginase_2 (PFAM: PF01112) 11 protein 0.0%       
Aspartate carbamoyltransferase, Regulatory-chain, C-terminal domain (SCOP: 57825) 1 protein 0.0%       
Aspartate receptor, ligand-binding domain (SCOP: 47170) 4 protein 0.0%       
Aspartate/ornithine carbamoyltransferase (SCOP: 53671) 4 protein 0.0%       
Asp_Arg_Hydrox (PFAM: PF05118) 13 protein 0.0%       
Astacin (PFAM: PF01400) 33 protein 0.0%       
AstE_AspA (PFAM: PF04952) 4 protein 0.0%       
Ataxin-2_N (PFAM: PF06741) 25 protein 0.0%       
ATE_C (PFAM: PF04377) 6 protein 0.0%       
ATE_N (PFAM: PF04376) 8 protein 0.0%       
ATG16 (PFAM: PF08614) 13 protein 0.0%       
ATP synthase (F1-ATPase), gamma subunit (SCOP: 52943) 3 protein 0.0%       
ATP-cone (PFAM: PF03477) 3 protein 0.0%       
ATP-grasp_2 (PFAM: PF08442) 16 protein 0.0%       
ATP-gua_Ptrans (PFAM: PF00217) 4 protein 0.0%       
ATP-gua_PtransN (PFAM: PF02807) 8 protein 0.0%       
ATP-sulfurylase (PFAM: PF01747) 13 protein 0.0%       
ATP-synt (PFAM: PF00231) 4 protein 0.0%       
ATP-synt_8 (PFAM: PF00895) 2 protein 0.0%       
ATP-synt_A (PFAM: PF00119) 2 protein 0.0%       
ATP-synt_ab (PFAM: PF00006) 16 protein 0.0%       
ATP-synt_ab_C (PFAM: PF00306) 11 protein 0.0%       
ATP-synt_ab_N (PFAM: PF02874) 18 protein 0.0%       
ATP-synt_C (PFAM: PF00137) 13 protein 0.0%       
ATP-synt_D (PFAM: PF01813) 2 protein 0.0%       
ATP-synt_DE_N (PFAM: PF02823) 2 protein 0.0%       
ATP-synt_Eps (PFAM: PF04627) 1 protein 0.0%       
ATP-synt_F (PFAM: PF01990) 3 protein 0.0%       
ATP-synt_F6 (PFAM: PF05511) 3 protein 0.0%       
ATP-synt_G (PFAM: PF04718) 1 protein 0.0%       
ATP-synt_S1 (PFAM: PF05827) 3 protein 0.0%       
ATP11 (PFAM: PF06644) 4 protein 0.0%       
ATP12 (PFAM: PF07542) 4 protein 0.0%       
ATP1G1_PLM_MAT8 (PFAM: PF02038) 24 protein 0.0%       
ATPase domain of HSP90 chaperone/DNA topoisomerase II/histidine kinase (SCOP: 55874) 121 protein 0.1%       
ATP_bind_1 (PFAM: PF03029) 7 protein 0.0%       
ATP_bind_3 (PFAM: PF01171) 2 protein 0.0%       
ATP_bind_4 (PFAM: PF01902) 4 protein 0.0%       
ATP_synt_H (PFAM: PF05493) 6 protein 0.0%       
Atrophin-1 (PFAM: PF03154) 3 protein 0.0%       
Autophagy_C (PFAM: PF03987) 7 protein 0.0%       
Autophagy_N (PFAM: PF03986) 3 protein 0.0%       
Auto_anti-p27 (PFAM: PF06677) 2 protein 0.0%       
AXH (PFAM: PF08517) 15 protein 0.0%       
AXH domain (SCOP: 102031) 13 protein 0.0%       
A_deamin (PFAM: PF02137) 46 protein 0.0%       
A_deaminase (PFAM: PF00962) 21 protein 0.0%       
A_deaminase_N (PFAM: PF08451) 1 protein 0.0%       
B-box zinc-binding domain (SCOP: 57845) 191 protein 0.2%       
B12-binding (PFAM: PF02310) 8 protein 0.0%       
B12-binding_2 (PFAM: PF02607) 7 protein 0.0%       
B3/B4 domain of PheRS, PheT (SCOP: 56037) 4 protein 0.0%       
B3_4 (PFAM: PF03483) 4 protein 0.0%       
B5 (PFAM: PF03484) 4 protein 0.0%       
B56 (PFAM: PF01603) 28 protein 0.0%       
B9 (PFAM: PF07162) 11 protein 0.0%       
BAALC_N (PFAM: PF06989) 7 protein 0.0%       
BACK (PFAM: PF07707) 187 protein 0.2%       
Bacterial adhesins (SCOP: 49401) 4 protein 0.0%       
Bacterial enterotoxins (SCOP: 50203) 1 protein 0.0%       
Bacterial exopeptidase dimerisation domain (SCOP: 55031) 25 protein 0.0%       
Bacterial immunoglobulin/albumin-binding domains (SCOP: 46997) 2 protein 0.0%       
Bacterial luciferase-like (SCOP: 51679) 1 protein 0.0%       
Bactericidal permeability-increasing protein, BPI (SCOP: 55394) 47 protein 0.0%       
Bac_surface_Ag (PFAM: PF01103) 2 protein 0.0%       
BAF (PFAM: PF02961) 7 protein 0.0%       
BAG (PFAM: PF02179) 16 protein 0.0%       
BAG domain (SCOP: 63491) 31 protein 0.0%       
BAGE (PFAM: PF08180) 3 protein 0.0%       
BAH (PFAM: PF01426) 56 protein 0.0%       
BAMBI (PFAM: PF06211) 2 protein 0.0%       
Band_3_cyto (PFAM: PF07565) 67 protein 0.1%       
Band_41 (PFAM: PF00373) 188 protein 0.2%       
Band_7 (PFAM: PF01145) 45 protein 0.0%       
Bap31 (PFAM: PF05529) 8 protein 0.0%       
BAR (PFAM: PF03114) 78 protein 0.1%       
Barren (PFAM: PF05786) 3 protein 0.0%       
Barrier-to-autointegration factor, BAF (SCOP: 47798) 1 protein 0.0%       
Basic (PFAM: PF01586) 11 protein 0.0%       
BAT2_N (PFAM: PF07001) 30 protein 0.0%       
BB1 (PFAM: PF08185) 1 protein 0.0%       
Bcl-2 (PFAM: PF00452) 48 protein 0.0%       
Bcl-2 inhibitors of programmed cell death (SCOP: 56854) 42 protein 0.0%       
BCL_N (PFAM: PF04714) 11 protein 0.0%       
BCNT (PFAM: PF07572) 2 protein 0.0%       
Bcr-Abl oncoprotein oligomerization domain (SCOP: 69036) 9 protein 0.0%       
BcrAD_BadFG (PFAM: PF01869) 3 protein 0.0%       
BDHCT (PFAM: PF08072) 5 protein 0.0%       
Beach (PFAM: PF02138) 46 protein 0.0%       
BEACH domain (SCOP: 81837) 28 protein 0.0%       
Bestrophin (PFAM: PF01062) 16 protein 0.0%       
Bet v1-like (SCOP: 55961) 66 protein 0.1%       
beta and beta-prime subunits of DNA dependent RNA-polymerase (SCOP: 64484) 18 protein 0.0%       
Beta-APP (PFAM: PF03494) 11 protein 0.0%       
beta-catenin-interacting protein ICAT (SCOP: 81730) 5 protein 0.0%       
beta-Galactosidase/glucuronidase domain (SCOP: 49303) 15 protein 0.0%       
Beta-lactamase (PFAM: PF00144) 9 protein 0.0%       
beta-lactamase/transpeptidase-like (SCOP: 56601) 19 protein 0.0%       
beta-N-acetylhexosaminidase-like domain (SCOP: 55545) 6 protein 0.0%       
beta-Roll (SCOP: 51120) 2 protein 0.0%       
beta-sandwich domain of Sec23/24 (SCOP: 81995) 51 protein 0.0%       
Beta_elim_lyase (PFAM: PF01212) 1 protein 0.0%       
BEX (PFAM: PF04538) 2 protein 0.0%       
BH4 (PFAM: PF02180) 15 protein 0.0%       
Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin (SCOP: 47699) 1 protein 0.0%       
Big_2 (PFAM: PF02368) 7 protein 0.0%       
Bile_Hydr_Trans (PFAM: PF04775) 31 protein 0.0%       
Bim_N (PFAM: PF06773) 18 protein 0.0%       
Bin3 (PFAM: PF06859) 4 protein 0.0%       
BING4CT (PFAM: PF08149) 2 protein 0.0%       
Biopterin_H (PFAM: PF00351) 14 protein 0.0%       
Biotin_carb_C (PFAM: PF02785) 30 protein 0.0%       
Biotin_lipoyl (PFAM: PF00364) 47 protein 0.0%       
BIR (PFAM: PF00653) 50 protein 0.0%       
BK_channel_a (PFAM: PF03493) 39 protein 0.0%       
Blood coagulation inhibitor (disintegrin) (SCOP: 57552) 107 protein 0.1%       
BLVR (PFAM: PF06375) 10 protein 0.0%       
BNIP3 (PFAM: PF06553) 2 protein 0.0%       
BolA (PFAM: PF01722) 6 protein 0.0%       
BolA-like (SCOP: 82657) 3 protein 0.0%       
BOP1NT (PFAM: PF08145) 5 protein 0.0%       
BP28CT (PFAM: PF08146) 8 protein 0.0%       
BPL_LipA_LipB (PFAM: PF03099) 6 protein 0.0%       
BPTI-like (SCOP: 57362) 78 protein 0.1%       
Branch (PFAM: PF02485) 32 protein 0.0%       
BRAP2 (PFAM: PF07576) 4 protein 0.0%       
